<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Copywriter</title>
	<atom:link href="http://www.schoenborns.com/pdxcopywriter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoenborns.com/pdxcopywriter</link>
	<description>Your Friendly Neighborhood Copywriter.</description>
	<lastBuildDate>Thu, 06 Oct 2011 19:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook as Your Company Intranet</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/10/facebook-as-your-company-intranet/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/10/facebook-as-your-company-intranet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:57:58 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=364</guid>
		<description><![CDATA[A year or two ago, I did a newsletter for my then-employer, Webtrends. I took all our news and put it into a Facebook-like format then emailed it out. Several people asked, &#8220;Is this our new intranet? What&#8217;s my login?&#8221; I laughed at them until a few months ago. My unofficial bike team (the Muddy [...]]]></description>
			<content:encoded><![CDATA[<p>A year or two ago, I did a newsletter for my then-employer, Webtrends. I took all our news and put it into a Facebook-like format then emailed it out. Several people asked, &#8220;Is this our new intranet? What&#8217;s my login?&#8221; I laughed at them until a few months ago.</p>
<p>My unofficial bike team (the Muddy Iguanas) talks on Facebook. A LOT. And since our wives and girlfriends sometimes also see that stuff, we took the conversation into a &#8220;group,&#8221; and we made it &#8220;secret&#8221; so that it doesn&#8217;t clog up other people&#8217;s notifications and emails. But since then, it&#8217;s become a little bit of a clubhouse where we can talk about spending stupid amounts of money on hand-made sew-up tires, sharing videos of awful crashes, linking to photos from the previous night&#8217;s race, and sharing how-to articles. The Muddy Iguanas are now fully 90% of my Facebook experience.</p>
<p>So it occurs to me that if I needed a company intranet, I would use a &#8220;secret&#8221; Facebook group. You get all the power of Facebook — it&#8217;s in your feed, photos, videos, status updates, links, commenting, updating via email — except it&#8217;s kept away from everyone else&#8217;s Facebook stream. </p>
<p>I&#8217;m sure that someone nefarious could hack it. Or someone wily could figure out what you&#8217;re doing by targeting ads at you or something. But is it any less secure than whatever other cloud-based intranet tool you&#8217;re using? Plus, it dumps any work posts into your normal Facebook stream, so you see work-stuff while you&#8217;re screwing around on Facebook! </p>
<p>I dunno. Seems like the perfect tool to me. And honestly, having used Jive and 37 Signals, they&#8217;re pale imitations on the social level. (Basecamp is still awesome for project mgmt, though.)</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/10/facebook-as-your-company-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics are Cruel</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/03/analytics-are-cruel/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/03/analytics-are-cruel/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:32:27 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[copywriting tips]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=322</guid>
		<description><![CDATA[So I was talking to this agency for a copywriting gig and didn&#8217;t get it. No biggie — there&#8217;s always opportunities here and there. So the creative director wrote me back saying that there was some &#8220;good stuff&#8221; in my portfolio, but blah blah blah. Except the &#8220;blah blah blah&#8221; bit was basically that they were [...]]]></description>
			<content:encoded><![CDATA[<p>So I was talking to this agency for a copywriting gig and didn&#8217;t get it. No biggie — there&#8217;s always opportunities here and there. So the creative director wrote me back saying that there was some &#8220;good stuff&#8221; in my portfolio, but blah blah blah. Except the &#8220;blah blah blah&#8221; bit was basically that they were looking for more than just a headline writer. They wanted someone who thinks strategically about the business and across new platforms.</p>
<p>I thought to myself, &#8220;Odd. I must&#8217;ve really fucked up my portfolio if he didn&#8217;t pick that up. I mean, that&#8217;s a pretty accurate description of me.&#8221;</p>
<p>Analytics are cruel because <span id="more-322"></span>when I looked at the web analytics on my portfolio between when I sent it to him and when I received the rejection email, there was only a slight uptick. Very few pages were viewed for more than 10 seconds. And none of the larger &#8220;zoom in here to read&#8221; files were viewed. None. So I can surmise that he spent about 90 seconds on my site.</p>
<p>Analytics are cruel because I know that I wasn&#8217;t even really considered. Pity, that is.</p>
<p>(Oh, and I stole the title. We had Ze Frank as <a href="http://www.zefrank.com" target="_blank">the emcee for the Webtrends Engage</a> conference a few weeks back. And he had this bit about how &#8220;Analytics are Cruel.&#8221; It&#8217;s good! Watch it below.)</p>
<p><object id="viddler_7e8a5bc4" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349"><param name="movie" value="http://www.viddler.com/player/7e8a5bc4/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="545" height="349" src="http://www.viddler.com/player/7e8a5bc4/" allowscriptaccess="always" allowfullscreen="true" name="viddler_7e8a5bc4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/03/analytics-are-cruel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebVisionary Awards, 2010</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/03/webvisionary-awards-2010/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/03/webvisionary-awards-2010/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:26:41 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[webvisionary awards]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=308</guid>
		<description><![CDATA[One of my favorite projects ever, and I spent maybe 2 hours on the whole thing. Just click through and read. It pretty much explains itself.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite projects ever, and I spent maybe 2 hours on the whole thing.</p>
<p>Just click through and read. It pretty much explains itself.</p>
<div id="attachment_311" class="wp-caption aligncenter" style="width: 244px"><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webvisionary_award_home_kr.png"><img class="size-medium wp-image-311" title="webvisionary_award_home_kr" src="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webvisionary_award_home_kr-234x300.png" alt="" width="234" height="300" /></a><p class="wp-caption-text">Click to get krunk, meatsack!</p></div>
<div id="attachment_310" class="wp-caption aligncenter" style="width: 203px"><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Webvisionary-Awards-2010-Categories.png"><img class="size-medium wp-image-310" title="Webvisionary Awards 2010-Categories" src="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Webvisionary-Awards-2010-Categories-193x300.png" alt="" width="193" height="300" /></a><p class="wp-caption-text">Click to laugh. Well, first the image will get bigger, and then you&#39;ll read the copy. But then you&#39;ll laugh, I promise.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/03/webvisionary-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends: The Great Bike Fiasco of 2009 Research Report</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/03/webtrends-the-great-bike-fiasco-of-2009-research-report/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/03/webtrends-the-great-bike-fiasco-of-2009-research-report/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:01:08 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=302</guid>
		<description><![CDATA[In a way, I started on this project before I even joined Webtrends, when I wrote a blog post titled: &#8220;Portland Bike and Marketing Freak Out.&#8221; It&#8217;s a good description of what happened when Webtrends bought an ad on the side of a TriMet train asking, &#8220;should cyclists pay a road tax?&#8221;  I stand by [...]]]></description>
			<content:encoded><![CDATA[<p>In a way, I started on this project before I even joined Webtrends, when I wrote a blog post titled: &#8220;<a href="http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/">Portland Bike and Marketing Freak Out</a>.&#8221; It&#8217;s a good description of what happened when Webtrends bought an ad on the side of a TriMet train asking, &#8220;should cyclists pay a road tax?&#8221;  I stand by that analysis of the campaign today — a near miss.<span id="more-302"></span></p>
<p>Ironically, I left Pop Art shortly thereafter, and ended up at Webtrends where I was tasked to do the final analysis of the campaign. To be honest, I didn&#8217;t agree with doing it. The whole fiasco had died down, and it seemed folly to bring it up.</p>
<p>Since this is my portfolio section, the thing to point out here is that I did all the sentiment analysis and calculations myself. (Yes, I can do math.) And then I wrote up my conclusions for a <a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webtrends-bike-fiasco-report.pdf"></a><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webtrends-bike-fiasco-report.pdf">downloadable PDF</a>.</p>
<blockquote><p>Our goal was to highlight our online tracking and measurement capabilities measure and analyze the content and sentiment of the resulting online conversation.</p>
<p>In other words, we try to understand what people say and how they feel about the topic. This measurement can be helpful for businesses and organizations who are exploring new ideas, and who want to find out how the ideas will be received, unearth misconceptions, and identify influencers.</p>
<p>Measuring sentiment and opinion is not a new science — public relations firms and politicians have used it for decades through opinion polls and surveys. We apply similar fundamentals and modern tools to digital conversations.</p></blockquote>
<p>It&#8217;s not the most exciting thing in the world — I intentionally wrote it more like a flat research paper so that it wouldn&#8217;t inflame the conversation again. But given the way I naturally write (kinda like a smart ass teenager), it&#8217;s a good example of my ability to write in a different voice.</p>
<p>It&#8217;s also a good example of my ability to hold my nose while I do something I strenuously disagree with, both on a business and personal level.</p>
<p><em>Situational morality: That&#8217;s why I work in marketing!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/03/webtrends-the-great-bike-fiasco-of-2009-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends: A Facebook Contest for Nerds</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/03/a-facebook-contest-for-nerds/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/03/a-facebook-contest-for-nerds/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:28:50 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[copywriting tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=296</guid>
		<description><![CDATA[Early on at Webtrends, we decided to run a Facebook contest. That was pretty much the direction: let&#8217;s run a contest to see how it works. So we wondered: what would make Webtrends&#8217; faithful excited? And I came up with this idea of embracing the data nerd element. &#8220;Fly your nerd flag high&#8221; was an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_297" class="wp-caption alignright" style="width: 310px"><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webtrends-facebook-app-contest.png"><img class="size-medium wp-image-297" title="The Great Data Giveaway" src="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/webtrends-facebook-app-contest-300x201.png" alt="" width="300" height="201" /></a><p class="wp-caption-text">Click to giganticize the Webtrends Great Data Giveaway screenshot</p></div>
<p>Early on at Webtrends, we decided to run a Facebook contest. That was pretty much the direction: let&#8217;s run a contest to see how it works.</p>
<p>So we wondered: what would make Webtrends&#8217; faithful excited? And I came up with this idea of embracing the data nerd element. &#8220;Fly your nerd flag high&#8221; was an ad headline I remember.</p>
<p><span id="more-296"></span><br />
We got sponsors like Wolfram | Alpha and ReadWriteWeb to give away a bunch of datasets our winners could correlate to their own data.</p>
<p>Anyway — I still love this text:</p>
<p><strong>&#8220;Because you collect data the way some people collect unicorn snowglobes. (And get just as many puzzled stares.)&#8221;</strong></p>
<p>It was a pretty successful contest. A few days into the project, once someone in management realized it wasn&#8217;t going to go down in flames, we picked up a new goal: to increase our &#8220;quality fans.&#8221; Considering we were giving away .csv files of historical Twitter data, these fans were definitely quality. And we went from 500 fans to about 2500 fans in a month.</p>
<p>I also created, bought, placed, and optimized all the ad campaign for this. It was during this time that we started to notice the 3-day rot for all Facebook ads. What that means is that most Facebook ads do pretty well for the first 3 days. After that, they start to get ignored by users. </p>
<p>So here&#8217;s a little media-planning tip: if you&#8217;re resourcing for a month-long Facebook campaign, you need 10 fresh ads. (And really, if you just use new images and new headlines, you&#8217;re fine.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/03/a-facebook-contest-for-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Webtrends Mobile Analytics Relevant</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2011/03/making-webtrends-mobile-analytics-relevant/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2011/03/making-webtrends-mobile-analytics-relevant/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:58:48 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=263</guid>
		<description><![CDATA[Webtrends is best known for their web analytics software. When they came out with an analytics offering for mobile apps and mobile sites, we wanted to inject some personality and life into the launch. What I love most about this headline is that, in hindsight, it seems completely obvious. The software lets you compare the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_292" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Picture-3.png"><img class="size-medium wp-image-292" title="Webtrends Mobile Analytics Header" src="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Picture-3-300x156.png" alt="&quot;Compare Apples to Apples...&quot;" width="300" height="156" /></a><p class="wp-caption-text">Click to embiggen.</p></div>
<p>Webtrends is best known for their web analytics software. When they came out with an analytics offering for mobile apps and mobile sites, we wanted to inject some personality and life into the launch.</p>
<p>What I love most about this headline is that, in hindsight, it seems completely obvious. The software lets you compare the performance of all your apps — regardless of platform — in one place. It lets you compare mobile to web. It lets you see app usage and adoption, rather than just how many downloads.<span id="more-263"></span></p>
<div id="attachment_293" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Picture-4.png"><img class="size-medium wp-image-293" title="Beyond Wow" src="http://www.schoenborns.com/pdxcopywriter/wp-content/uploads/2011/03/Picture-4-300x105.png" alt="" width="300" height="105" /></a><p class="wp-caption-text">Click to enlarge and read.</p></div>
<p>The &#8220;Beyond Wow&#8221; section is the sort of thing that I tend to dig up in most projects — the most obvious and plain spoken way to describe the product&#8217;s benefit. It never seems to be in the creative brief or messaging direction. It&#8217;s my inability to defend and pitch my own work that it always seems to get hidden away, moldering at the bottom of the page. Hell, given the direction that the product team has taken the<a href="http://www.webtrends.com/products/analytics/mobile"> mobile analytics page today</a>, I&#8217;m shocked that the word &#8220;wow&#8221; ever made it on there at all. Boooring.</p>
<p>Doing my own SEO research and optimization, the page sat at No. 1 for &#8220;mobile analytics&#8221; for months. I credit the opening paragraph and H1. Keywords, I gotz &#8216;em. Since the &#8220;enhancement,&#8221; it&#8217;s fallen to No. 3. NOT THAT I&#8217;M BITTER OR ANYTHING.</p>
<p>We ran some banner ads, too, which I directed more than I wrote. Killer stuff. I&#8217;ll have to dig those up — they totally slayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2011/03/making-webtrends-mobile-analytics-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernbach&#8217;s Law and Family Ties</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2010/11/bernbachs-law-and-family-ties/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2010/11/bernbachs-law-and-family-ties/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:06:48 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[copywriting tips]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=289</guid>
		<description><![CDATA[Go read this first. Or just read my blockquote below: At my company Fight, we call this “the 80% rule.” It goes like this: When you convey a difficult concept, you’re better off being 80% right and simple, than 100% right and complex. Put another way, Apple includes “Multitasking” as a key feature of iOS [...]]]></description>
			<content:encoded><![CDATA[<p>Go read <a href="http://thisisviolence.net/2010/11/03/yo-dawg/">this</a> first. Or just read my blockquote below:</p>
<blockquote><p>At my company Fight, we call this “the 80% rule.” It goes like this:</p>
<p><strong>When you convey a difficult concept, you’re better off being 80% right and simple, than 100% right and complex.<span id="more-289"></span> </strong></p>
<p>Put another way, Apple includes “Multitasking” as a key feature of iOS on their website but it was only at their developers conference that Job’s explained the concept of “fast app switching” or as John Gruber put it:</p>
<p>“Apps don’t run in windows, they run on the full screen. So when you leave one app and switch to another in iPhone OS 4, the GUI — the visual interface — is not going to continue updating in the background. What will happen, if the app is updated to support the new OS 4 APIs (which, I expect, all actively-maintained apps will be), is that the app will stay in memory but stop processing. Switch back and it’ll start processing again, right where it left off.”</p>
<p>Yo dawg, we heard you like multitasking.</p></blockquote>
<p>My sister and I started IM&#8217;ing about it, and she pulled out the Bernbach quote:</p>
<blockquote><p>“The truth isn’t the truth until people believe you, and they can’t believe you if they don’t know what you’re saying, and they can’t know what you’re saying if they don’t listen to you, and they won’t listen to you if you’re not interesting, and you won’t be interesting unless you say things imaginatively, originally, freshly.”</p></blockquote>
<p>Steph: &#8220;I am busily blowing it up in poster size.&#8221;</p>
<p>Thom: &#8220;Me, too.&#8221;</p>
<p>Steph: &#8220;Is yours going in a Constitution Layout under the heading &#8220;Bernbach&#8217;s Law&#8221;? Because that would be creepy evidence that we share the same brain.&#8221;</p>
<p>Thom: &#8220;I might photoshop it as a tattoo on a half naked model, then blow it up in a close-up window.&#8221;</p>
<p>Steph: &#8220;Okay, NOT the same brain.&#8221;</p>
<p>I wish I could work with my sister. She rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2010/11/bernbachs-law-and-family-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant: The Marketing You Deserve</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2010/09/rant-the-marketing-you-deserve/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2010/09/rant-the-marketing-you-deserve/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:59:49 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[copywriting tips]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=281</guid>
		<description><![CDATA[Q: How many copywriters does it take to change a lightbulb? A: None, because we&#8217;re not changing anything! I love that joke because, frankly, most copywriters are all sharp elbows and big egos. They&#8217;ve sweated through it, considered the angles, and now you want to change it? Are you crazy? Writing isn&#8217;t easy. Staring at [...]]]></description>
			<content:encoded><![CDATA[<p>Q: How many copywriters does it take to change a lightbulb?<br />
A: None, because we&#8217;re not changing anything!</p>
<p>I love that joke because, frankly, most copywriters are all sharp elbows and big egos. They&#8217;ve sweated through it, considered the angles, and now you want to change it? Are you crazy?</p>
<p>Writing isn&#8217;t easy. Staring at your screen until your fingertips bleed isn&#8217;t easy. But after a few days <span id="more-281"></span>of scribbling and not sleeping,  you arrive at a few headlines that delight the imaginary focus group in your head. Probably a headline that was, as Pulitizer said, short enough they&#8217;ll read it, clear enough they&#8217;ll appreciate it, picturesque enough it they&#8217;ll remember it, and accurate enough that they&#8217;ll be guided by its light.</p>
<p>Then some &#8220;product expert&#8221; comes along and wants to pin a hot-pink starburst ribbon on it that hollers, &#8220;Paradigm-Shifting ROI Optimization Solution.&#8221;</p>
<p>Your works suffers from then on. Because instead of focusing on clarity and amazingness, you get distracted by gaming your boss. You take your eye off the ball. You start mailing it in because you get worn down from having to explain the obvious: no one knows what the fuck a paradigm-shifting ROI optimization solution is.</p>
<p>I refer to this as &#8220;the marketing you deserve.&#8221; It&#8217;s the marketing your schmucky boss deserves for being a dumbass. And it&#8217;s the marketing that I, the now-lazy copywriter, also deserve for allowing myself to get brow-beaten into giving up creativity. And that&#8217;s usually when the portfolio gets sharpened up and I start buying former co-workers beers to find a new gig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2010/09/rant-the-marketing-you-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Swore I Would Never Write about Mad Men.</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2010/08/i-swore-i-would-never-write-about-mad-men/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2010/08/i-swore-i-would-never-write-about-mad-men/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:25:33 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=284</guid>
		<description><![CDATA[It burns me to write this, but dammit, this Mad Men scene is such an epic argument about data vs. creativity. Data that looks backwards vs. ideas that lean forward. &#8220;You can&#8217;t tell how people are going to behave based on how they have behaved.&#8221; As a marketer and a company, you sometimes have to [...]]]></description>
			<content:encoded><![CDATA[<p>It burns me to write this, but dammit, this <a href="http://cdn.static.viddler.com/flash/as3/simple-publisher.swf?key=62fb92d4&#038;ref=">Mad Men scene</a> is such an epic argument about data vs. creativity. Data that looks backwards vs. ideas that lean forward. &#8220;You can&#8217;t tell how people are going to behave based on how they have behaved.&#8221;</p>
<p>As a marketer and a company, you sometimes have to decide that the data won&#8217;t guide you. Today, it&#8217;s both easier and harder to take a creative leap. </p>
<p>Testing an idea — creating an ad, buying some targeted placements, measuring the results — is relatively easy. It&#8217;s never been easier to produce amazing, compelling stories. It&#8217;s easy to test them in a controlled metro area.</p>
<p>However, when you make a really big creative leap, it IS harder than ever to keep them quiet. Especially if you&#8217;re a big brand. Social media, YouTube, email, whatever. We&#8217;re connected like never before. The new <a href="http://blogs.webtrends.com/blog/2010/06/08/nike-advertising-and-quantifying-creative/">NIKE World Cup video</a> got a few hundred thousand hits on YouTube before NIKE launched any other support for it. People found it and shared it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2010/08/i-swore-i-would-never-write-about-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a Perceived Weakness Into a Strength</title>
		<link>http://www.schoenborns.com/pdxcopywriter/2010/07/turn-a-perceived-weakness-into-a-strength/</link>
		<comments>http://www.schoenborns.com/pdxcopywriter/2010/07/turn-a-perceived-weakness-into-a-strength/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:18:28 +0000</pubDate>
		<dc:creator>Thom Schoenborn</dc:creator>
				<category><![CDATA[copywriting tips]]></category>

		<guid isPermaLink="false">http://www.schoenborns.com/pdxcopywriter/?p=279</guid>
		<description><![CDATA[I&#8217;d been thinking of the Avis Rent-a-Car tagline from the 60&#8242;s: &#8220;We&#8217;re No. 2, so We Try Harder.&#8221; So later, I was IM&#8217;ing with a co-worker about a campaign idea where we would take a perceived weakness of one of our products — that it&#8217;s a &#8220;black box&#8221; solution for paid search — and turn it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been thinking of the Avis Rent-a-Car tagline from the 60&#8242;s: &#8220;We&#8217;re No. 2, so We Try Harder.&#8221; So later, I was IM&#8217;ing with a co-worker about a campaign idea where we would take a perceived weakness of one of our products — that it&#8217;s a &#8220;black box&#8221; solution for paid search — and turn it into a strength. For example:</p>
<blockquote><p>&#8220;It&#8217;s the sweaty socks and dudes hitting on me at the gym that I really love about working out. I mean, it&#8217;s great to look nice, but it&#8217;s really the EXPERIENCE that I&#8217;m after.&#8221;</p></blockquote>
<p>And I pointed out that: &#8220;In advertising, it&#8217;s never bad to turn a perceived weakness into a positive&#8230; Unless your weakness is for Boy Scouts.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenborns.com/pdxcopywriter/2010/07/turn-a-perceived-weakness-into-a-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

